Schools Compared, Private & Public
Those interested in an overview of the educational options available on the Big Island (especially on the east side) will find this summary useful. The data will not be exact as enrollments and tuitions are always changing, but it does give a relative picture of the east side of the Big Island's education scene.
School administrators: please help us keep this data up to date by sending us an e-mail with your most recent information.
School administrators: please help us keep this data up to date by sending us an e-mail with your most recent information.
Private school tuitions and enrollment for schools on the Big Island and selected schools in Oahu
| Puna Private Schools | |||
| School | Grade | Enrollment | Tuition/year (minus fees) |
| Christian Liberty School | K-6 | 80 | 2565 |
| 7-8 | 30 | 2898 | |
| 9-12 | 93 | 3278 | |
| Malamalama Waldorf School | P-K | 24 | 4,000 |
| 1-7 | 63 | 4,400 | |
| Kamehameha School (Keaau) | P | 228 | 1025 |
| K-5 | 256 | 1,315 (2003-04)* | |
| 6-8 | 288 | 3,352 (2003-04)* | |
| 7-12 | 576 | 3,352 (2003-04)* | |
*would not release current tuition info | |||
| Hilo Private Schools | |||
| School | Grade | Enrollment | Tuition/year (minus fees) |
| E’Makaala School | P-K | 44 | 3600 |
| 1-4 | 29 | 3150 | |
| Haili Christian School | P | 52 | 380/month |
| K-9 | 43 | 2495 | |
| St. Joseph School (Hilo) | P / K-6 | 186 | 4,300/ 4,900 |
| 7-8 / 9-12 | 183 | 6,150 / 6,500 | |
| Selected Big Island Private Schools | |||
| School | Grade | Enrollment | Tuition/year (minus fees) |
| Kona Christian Academy | K-5 | 115 | 4628 |
| 6-8 | 45 | 4758 | |
| Hawaii Montessori Schools (Waimea & Kona) | 1-6 | 29 | 6300 |
| Hualalai Academy | K-5 | 91 | 9005 |
| 6-8 | 78 | 9350 | |
| 9-12 | 33 | 9450 | |
| Parker School (Waimea) | K-5 | (total K-12: 265) | 8500 |
| 6-12 | 9,900 | ||
| Hawaii Preparatory Academy (Waimea) | K-5 | (total K-12 : 589) | 11,300 |
| 6-8 | 12,600 | ||
| 9-12 | 14,500 | ||
| Selected Oahu Private Schools | ||
| School | Grade | Tuition/year (minus fees) |
| Le Jardin Academy | 9-12 | 10,760 |
| Academy of the Pacific | K-12 | 12,900 |
| Punahou School | K-12 | 13,775 |
| Maryknoll | 9-12 | 10,100 |
| Iolani School | K-12 | 12,200 |
| St. Andrew’s Priory | 9-12 | 10,480 |
| Saint Louis High School | 9-12 | 8,610 |
Sources: School web sites and/or phone interviews with schools (6/29/05). Hawaii Association of Independent Schools web site (http://www.hais.org). Honolulu Advertiser, May 2, 2005.
Puna Elementary School Overview | ||
| #K-6 students | % market share | |
| Public | 1843 | 69 |
| Pahoa Elem | 444 | 17 |
| Keonepoko Elem | 606 | 23 |
| Keaau Elem | 793 | 30 |
| Charter | 324 | 12 |
| Connections* | 180 | 7 |
| Waters of Life | 80 | 3 |
| Ke Kula Nawahiokalaniopuu | 40 | 2 |
| Kau O Ka La | 24 | 1 |
| Private | 398 | 15 |
| Christian Liberty | 80 | 3 |
| Malamalama | 62 | 2 |
| Kamehameha Keaau | 256 | 10 |
| Unlicensed /Home school ** | 100 | 4 |
| Total Public | 2167 | 81 |
| Total Private | 498 | 19 |
| Total Private (-Kam ) | 242 | 9 |
| Total all | 2665 | 100 |
* Connections is in Hilo, but draws heavily from the Puna area.
** conservative estimate
About Us
Admissions Process
Calendar
Compare Schools
Contact Us
Curriculum
Donations
FAQ
Handbook
Links
Research
Site Map
Staff


